Technologies
Weight | 7.040000000000001 lbs |
---|---|
Dimensions | 45.4 × 6.4 × 2.63 in |
Caliber | .22 Cal. Pellets (adapter included), (Ammo not included), Express Shot Shell Ammo |
Velocity: | 750 feet per second (fps) .22 Cal Pellets. 725 feet per second (fps) Shot Shells |
Action: | Single cocking system |
Noise dampening: | None |
Powerplant: | Spring |
Barrel: | Fluted polymer jacketed smooth bore barrel |
Trigger: | Two stage SAT (Smooth Action Trigger) |
Stock: | Automotive grade glass filled nylon all-weather, With rubber inserts on grip and forearm |
Checkering: | Non-Slip texture on grip and forearm |
Recoil Pad: | Ventilated rubber |
Safety: | Manual safety and automatic cocking safety system* |
Optics: | Bead front sight (no rear sight) |
Rail: | 11 mm, Grooved cylinder |
Warranty: | 1 Year |
Weight: | 5.70 lbs |
Length: | 43.23 in |
Ammunition: | Viper and Shadow Express Shot Shell Ammo, Any .22 Cal. Pellet |
Trigger Pull: | 3.53 lbs |
Barrel Length: | 17.8 in |
Cocking Effort: | 30 lbs |
Length of Pull: | 14.4 in |
Energy: | 17.70 ft/lbs – 24 J |
*Manual Safety: The manual safety is the lever that is in front of the trigger, if you pull it forward, the safety is off, if you pull it backwards (towards the trigger), the safety is on. Please make sure you do not turn the safety off until you are ready to shoot.
Automatic Cocking Safety System: The automatic safety cocking system is a different safety feature than the Manual Safety; it does not allow you to pull the trigger while cocking the air rifle. When you break the barrel this safety system is engaged and when you put the barrel back into position this safety system is disengaged.
Please read the manual before using.